WTB5 Linear scale x 1 Piece
Protection cover x 1 Piece
Screw x 1 bag
Item | Accuracy / output signal | Length | Resolution | Distance | RI | Working speed |
WTA05 (Thin) | ±(3+3LO/1000)um or above; 2 TTL squre wave 0°and 90°; Available in 4 TTL square wave 0°, 90°, 180° or 270°. | 50-1000 | 0.0005 | 0.02mm | 50mm | 30m/min |
WTA1 (Thin) | 50-1000 | 0.001 | 0.02mm | 50mm | 50m/min | |
WTA5 (Thin) | 50-1000 | 0.005 | 0.02mm | 50mm | 90m/min | |
WTB05 (Thick) | 50-1000 | 0.0005 | 0.02mm | 50mm | 30m/min | |
WTB1 (Thick) | 50-3000 | 0.001 | 0.02mm | 50mm | 60m/min | |
WTB5 (Thick) | 50-3000 | 0.005 | 0.02mm | 50mm | 90m/min | |
Other info | Phase error: 90±15 / Operating temperature: 0℃-40℃ / Storage temperature: 20℃-50℃ | |||||
Nominal length | When LO=50-1000mm | 50mm/index | ||||
When LO=1000-3000mm | 100mm/index | |||||
Max. Travel ≦500mm | Nominal length + 30mm | Length of signal cable: 2m | ||||
500 | Nominal length + 30mm | Length of signal cable: 3.5m | ||||
Max. Trave>900mm | Nominal length + 50mm | Length of signal cable: 5m |
COMPANY:Han Machinery CO.,Ltd
Contact:Ethan
Phone:+86 13451681780
Email:info@hanmachinery.com
Add:No.2 Jiayuan Road,Xiangcheng District,Suzhou City,China