Mainly applied in two-dimensional field, the instrument can also be used for three-dimensional auxiliary meaurement. It’s widely used in machinery, mould, electronics, meter, hardware, plastics, etc.
Features:
1. All in one mechanical design.
2. ?X, Y axes both adopt servo control system - Quick positioning with high precision
3. Main body is made of granite - More stable performance.
4. Auto focusing, auto edge detecting, and auto measuring.
5. Independently developed QMS3D Measuring Software is able to meet various measuring requirements.
6. SPC data processing system contributes to fixture measurement in large scale.
7. Program controlled driven five-ring-eight-zone cold surface light is suitable for sophiscated workpiece.
Model | CS-3020H | CS-4030H |
Metal table size (mm) | 556*406 | 656*556 |
Glass table size (mm) | 350*250 | 450*350 |
Travel (mm) | 300*200 | 400*300 |
Dimension (mm) | 910*1265*1820 | 1200*1700*1800 |
Weight (kg) | 500 | 600 |
X/Y/Z Linear scale resolution | 0.5μm | |
X/Y indication error | E1XY=(1.9+L/100)μm ( L refers to measuring length) | |
Z axis travel (mm) | 200 | |
Transmission system | Ball screw adopted in X, Y, Z axes. | |
Camera | 1/2"CCD camera | |
Zoom lens | 0.7—4.5X | |
Total magnification | 23.5—148X | |
Field of view | 11.1—1.7mm | |
Power supply | AC 100-240V 50/60Hz | |
Power | 500W (computer excluded) | |
Computer | Brand computer (standard) |
COMPANY:Han Machinery CO.,Ltd
Contact:Ethan
Phone:+86 13451681780
Email:info@hanmachinery.com
Add:No.2 Jiayuan Road,Xiangcheng District,Suzhou City,China